Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Bossier City has a violent crime rate of 234.8/100K compared to 252.3/100K in Houston.
| Metric | Bossier City Louisiana | Houston Texas |
|---|---|---|
| Safety Score | 50/100 | 62/100 |
| Violent Crime Rate | 234.8 | 252.3 |
| Property Crime Rate | 3,722.9 | 2,747.9 |
| Total Crime Rate | 3,957.7 | 3,000.2 |
| Murder Rate | 13.8 | 14.7 |
| Robbery Rate | 60.1 | 85.3 |
| Assault Rate | 147 | 136.8 |
| Burglary Rate | 768.5 | 470.6 |
| Larceny Rate | 2,328.8 | 1,874 |
| Vehicle Theft Rate | 625.6 | 403.4 |
| Population | 240,126 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.