Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Boston has a violent crime rate of 563.7/100K compared to 514/100K in Chesapeake.
| Metric | Boston Massachusetts | Chesapeake Virginia |
|---|---|---|
| Safety Score | 43/100 | 69/100 |
| Violent Crime Rate | 563.7 | 514 |
| Property Crime Rate | 3,956.8 | 1,954.1 |
| Total Crime Rate | 4,520.5 | 2,468.2 |
| Murder Rate | 28.6 | 15.7 |
| Robbery Rate | 101.1 | 165.5 |
| Assault Rate | 392.5 | 271.8 |
| Burglary Rate | 710.6 | 318.5 |
| Larceny Rate | 2,493 | 1,410.7 |
| Vehicle Theft Rate | 753.2 | 224.9 |
| Population | 675,000 | 141,702 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.