Crime Rate & Safety Comparison
Cincinnati is the safer city with a safety score of 47/100. Boston has a violent crime rate of 563.7/100K compared to 404.4/100K in Cincinnati.
| Metric | Boston Massachusetts | Cincinnati Ohio |
|---|---|---|
| Safety Score | 43/100 | 47/100 |
| Violent Crime Rate | 563.7 | 404.4 |
| Property Crime Rate | 3,956.8 | 3,806.9 |
| Total Crime Rate | 4,520.5 | 4,211.3 |
| Murder Rate | 28.6 | 19.5 |
| Robbery Rate | 101.1 | 112.9 |
| Assault Rate | 392.5 | 212.2 |
| Burglary Rate | 710.6 | 811.1 |
| Larceny Rate | 2,493 | 2,048.2 |
| Vehicle Theft Rate | 753.2 | 947.6 |
| Population | 675,000 | 180,518 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.