Crime Rate & Safety Comparison
Clifton is the safer city with a safety score of 44/100. Boston has a violent crime rate of 563.7/100K compared to 695.3/100K in Clifton.
| Metric | Boston Massachusetts | Clifton New Jersey |
|---|---|---|
| Safety Score | 43/100 | 44/100 |
| Violent Crime Rate | 563.7 | 695.3 |
| Property Crime Rate | 3,956.8 | 3,718 |
| Total Crime Rate | 4,520.5 | 4,413.3 |
| Murder Rate | 28.6 | 17.4 |
| Robbery Rate | 101.1 | 219.5 |
| Assault Rate | 392.5 | 400.3 |
| Burglary Rate | 710.6 | 854.6 |
| Larceny Rate | 2,493 | 2,096.3 |
| Vehicle Theft Rate | 753.2 | 767.1 |
| Population | 675,000 | 236,021 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.