Crime Rate & Safety Comparison
Danbury is the safer city with a safety score of 76/100. Boston has a violent crime rate of 563.7/100K compared to 299.7/100K in Danbury.
| Metric | Boston Massachusetts | Danbury Connecticut |
|---|---|---|
| Safety Score | 43/100 | 76/100 |
| Violent Crime Rate | 563.7 | 299.7 |
| Property Crime Rate | 3,956.8 | 1,561.1 |
| Total Crime Rate | 4,520.5 | 1,860.8 |
| Murder Rate | 28.6 | 5.3 |
| Robbery Rate | 101.1 | 85.1 |
| Assault Rate | 392.5 | 190.6 |
| Burglary Rate | 710.6 | 366.2 |
| Larceny Rate | 2,493 | 987.7 |
| Vehicle Theft Rate | 753.2 | 207.2 |
| Population | 675,000 | 159,647 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.