Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Boston has a violent crime rate of 563.7/100K compared to 269.2/100K in Dearborn.
| Metric | Boston Massachusetts | Dearborn Michigan |
|---|---|---|
| Safety Score | 43/100 | 68/100 |
| Violent Crime Rate | 563.7 | 269.2 |
| Property Crime Rate | 3,956.8 | 2,250 |
| Total Crime Rate | 4,520.5 | 2,519.2 |
| Murder Rate | 28.6 | 11.3 |
| Robbery Rate | 101.1 | 70.2 |
| Assault Rate | 392.5 | 150.6 |
| Burglary Rate | 710.6 | 372.1 |
| Larceny Rate | 2,493 | 1,367.4 |
| Vehicle Theft Rate | 753.2 | 510.5 |
| Population | 675,000 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.