Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Boston has a violent crime rate of 563.7/100K compared to 342.9/100K in Elizabeth.
| Metric | Boston Massachusetts | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 43/100 | 76/100 |
| Violent Crime Rate | 563.7 | 342.9 |
| Property Crime Rate | 3,956.8 | 1,524.5 |
| Total Crime Rate | 4,520.5 | 1,867.4 |
| Murder Rate | 28.6 | 5.3 |
| Robbery Rate | 101.1 | 69.6 |
| Assault Rate | 392.5 | 246.3 |
| Burglary Rate | 710.6 | 312.3 |
| Larceny Rate | 2,493 | 967.5 |
| Vehicle Theft Rate | 753.2 | 244.7 |
| Population | 675,000 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.