Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Boston has a violent crime rate of 563.7/100K compared to 647.1/100K in Everett.
| Metric | Boston Massachusetts | Everett Washington |
|---|---|---|
| Safety Score | 43/100 | 47/100 |
| Violent Crime Rate | 563.7 | 647.1 |
| Property Crime Rate | 3,956.8 | 3,522.4 |
| Total Crime Rate | 4,520.5 | 4,169.5 |
| Murder Rate | 28.6 | 10.2 |
| Robbery Rate | 101.1 | 97.4 |
| Assault Rate | 392.5 | 459.2 |
| Burglary Rate | 710.6 | 982 |
| Larceny Rate | 2,493 | 2,181.6 |
| Vehicle Theft Rate | 753.2 | 358.7 |
| Population | 675,000 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.