Crime Rate & Safety Comparison
Boston is the safer city with a safety score of 43/100. Boston has a violent crime rate of 563.7/100K compared to 418.2/100K in Fremont.
| Metric | Boston Massachusetts | Fremont California |
|---|---|---|
| Safety Score | 43/100 | 39/100 |
| Violent Crime Rate | 563.7 | 418.2 |
| Property Crime Rate | 3,956.8 | 4,452.7 |
| Total Crime Rate | 4,520.5 | 4,870.9 |
| Murder Rate | 28.6 | 6.6 |
| Robbery Rate | 101.1 | 78.6 |
| Assault Rate | 392.5 | 274.4 |
| Burglary Rate | 710.6 | 697.6 |
| Larceny Rate | 2,493 | 3,018.6 |
| Vehicle Theft Rate | 753.2 | 736.5 |
| Population | 675,000 | 194,457 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.