Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Boston has a violent crime rate of 563.7/100K compared to 392.9/100K in Hampton.
| Metric | Boston Massachusetts | Hampton Virginia |
|---|---|---|
| Safety Score | 43/100 | 67/100 |
| Violent Crime Rate | 563.7 | 392.9 |
| Property Crime Rate | 3,956.8 | 2,223.2 |
| Total Crime Rate | 4,520.5 | 2,616.2 |
| Murder Rate | 28.6 | 16.5 |
| Robbery Rate | 101.1 | 128.8 |
| Assault Rate | 392.5 | 225.3 |
| Burglary Rate | 710.6 | 337.5 |
| Larceny Rate | 2,493 | 1,543 |
| Vehicle Theft Rate | 753.2 | 342.7 |
| Population | 675,000 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.