Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Boston has a violent crime rate of 563.7/100K compared to 560.6/100K in Jersey City.
| Metric | Boston Massachusetts | Jersey City New Jersey |
|---|---|---|
| Safety Score | 43/100 | 67/100 |
| Violent Crime Rate | 563.7 | 560.6 |
| Property Crime Rate | 3,956.8 | 2,069.5 |
| Total Crime Rate | 4,520.5 | 2,630.1 |
| Murder Rate | 28.6 | 10.1 |
| Robbery Rate | 101.1 | 136.4 |
| Assault Rate | 392.5 | 330.2 |
| Burglary Rate | 710.6 | 583.3 |
| Larceny Rate | 2,493 | 1,124.8 |
| Vehicle Theft Rate | 753.2 | 361.3 |
| Population | 675,000 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.