Crime Rate & Safety Comparison
Boulder is the safer city with a safety score of 59/100. Boulder has a violent crime rate of 471.3/100K compared to 517.7/100K in Davenport.
| Metric | Boulder Colorado | Davenport Iowa |
|---|---|---|
| Safety Score | 59/100 | 57/100 |
| Violent Crime Rate | 471.3 | 517.7 |
| Property Crime Rate | 2,747.3 | 2,892.8 |
| Total Crime Rate | 3,218.6 | 3,410.5 |
| Murder Rate | 9.6 | 23.3 |
| Robbery Rate | 156 | 89.7 |
| Assault Rate | 262.4 | 345.1 |
| Burglary Rate | 652.8 | 453.6 |
| Larceny Rate | 1,533.2 | 2,133.8 |
| Vehicle Theft Rate | 561.4 | 305.4 |
| Population | 203,477 | 63,143 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.