Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Boulder has a violent crime rate of 471.3/100K compared to 269.2/100K in Dearborn.
| Metric | Boulder Colorado | Dearborn Michigan |
|---|---|---|
| Safety Score | 59/100 | 68/100 |
| Violent Crime Rate | 471.3 | 269.2 |
| Property Crime Rate | 2,747.3 | 2,250 |
| Total Crime Rate | 3,218.6 | 2,519.2 |
| Murder Rate | 9.6 | 11.3 |
| Robbery Rate | 156 | 70.2 |
| Assault Rate | 262.4 | 150.6 |
| Burglary Rate | 652.8 | 372.1 |
| Larceny Rate | 1,533.2 | 1,367.4 |
| Vehicle Theft Rate | 561.4 | 510.5 |
| Population | 203,477 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.