Crime Rate & Safety Comparison
Boulder is the safer city with a safety score of 59/100. Boulder has a violent crime rate of 471.3/100K compared to 400.3/100K in Edison.
| Metric | Boulder Colorado | Edison New Jersey |
|---|---|---|
| Safety Score | 59/100 | 54/100 |
| Violent Crime Rate | 471.3 | 400.3 |
| Property Crime Rate | 2,747.3 | 3,210.8 |
| Total Crime Rate | 3,218.6 | 3,611.1 |
| Murder Rate | 9.6 | 7.9 |
| Robbery Rate | 156 | 65.9 |
| Assault Rate | 262.4 | 284.3 |
| Burglary Rate | 652.8 | 724.5 |
| Larceny Rate | 1,533.2 | 1,797.1 |
| Vehicle Theft Rate | 561.4 | 689.2 |
| Population | 203,477 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.