Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Boulder has a violent crime rate of 471.3/100K compared to 636.6/100K in Fall River.
| Metric | Boulder Colorado | Fall River Massachusetts |
|---|---|---|
| Safety Score | 59/100 | 60/100 |
| Violent Crime Rate | 471.3 | 636.6 |
| Property Crime Rate | 2,747.3 | 2,500.1 |
| Total Crime Rate | 3,218.6 | 3,136.7 |
| Murder Rate | 9.6 | 24.9 |
| Robbery Rate | 156 | 140 |
| Assault Rate | 262.4 | 430.8 |
| Burglary Rate | 652.8 | 737.9 |
| Larceny Rate | 1,533.2 | 1,250.2 |
| Vehicle Theft Rate | 561.4 | 511.9 |
| Population | 203,477 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.