Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Boulder has a violent crime rate of 471.3/100K compared to 300.1/100K in Great Falls.
| Metric | Boulder Colorado | Great Falls Montana |
|---|---|---|
| Safety Score | 59/100 | 72/100 |
| Violent Crime Rate | 471.3 | 300.1 |
| Property Crime Rate | 2,747.3 | 1,907.2 |
| Total Crime Rate | 3,218.6 | 2,207.3 |
| Murder Rate | 9.6 | 4.1 |
| Robbery Rate | 156 | 87.8 |
| Assault Rate | 262.4 | 188 |
| Burglary Rate | 652.8 | 571.4 |
| Larceny Rate | 1,533.2 | 913.2 |
| Vehicle Theft Rate | 561.4 | 422.6 |
| Population | 203,477 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.