Crime Rate & Safety Comparison
Boulder is the safer city with a safety score of 59/100. Boulder has a violent crime rate of 471.3/100K compared to 369.3/100K in Gulfport.
| Metric | Boulder Colorado | Gulfport Mississippi |
|---|---|---|
| Safety Score | 59/100 | 52/100 |
| Violent Crime Rate | 471.3 | 369.3 |
| Property Crime Rate | 2,747.3 | 3,428.4 |
| Total Crime Rate | 3,218.6 | 3,797.7 |
| Murder Rate | 9.6 | 19 |
| Robbery Rate | 156 | 127.8 |
| Assault Rate | 262.4 | 178.7 |
| Burglary Rate | 652.8 | 760.3 |
| Larceny Rate | 1,533.2 | 2,231.5 |
| Vehicle Theft Rate | 561.4 | 436.6 |
| Population | 203,477 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.