Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Boulder has a violent crime rate of 471.3/100K compared to 498.2/100K in Juneau.
| Metric | Boulder Colorado | Juneau Alaska |
|---|---|---|
| Safety Score | 59/100 | 60/100 |
| Violent Crime Rate | 471.3 | 498.2 |
| Property Crime Rate | 2,747.3 | 2,654.3 |
| Total Crime Rate | 3,218.6 | 3,152.5 |
| Murder Rate | 9.6 | 19.8 |
| Robbery Rate | 156 | 99.8 |
| Assault Rate | 262.4 | 330.4 |
| Burglary Rate | 652.8 | 618.4 |
| Larceny Rate | 1,533.2 | 1,395.2 |
| Vehicle Theft Rate | 561.4 | 640.7 |
| Population | 203,477 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.