Crime Rate & Safety Comparison
Bowie is the safer city with a safety score of 46/100. Bowie has a violent crime rate of 244.1/100K compared to 1,764.8/100K in Camden.
| Metric | Bowie Maryland | Camden New Jersey |
|---|---|---|
| Safety Score | 46/100 | 8/100 |
| Violent Crime Rate | 244.1 | 1,764.8 |
| Property Crime Rate | 4,033.5 | 5,558 |
| Total Crime Rate | 4,277.5 | 7,322.8 |
| Murder Rate | 5.4 | 30.8 |
| Robbery Rate | 62.2 | 314 |
| Assault Rate | 149.9 | 1,174.1 |
| Burglary Rate | 844.5 | 1,610.2 |
| Larceny Rate | 2,597.9 | 3,126.5 |
| Vehicle Theft Rate | 591.1 | 821.4 |
| Population | 219,715 | 204,609 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.