Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Bowie has a violent crime rate of 244.1/100K compared to 583.5/100K in Carson City.
| Metric | Bowie Maryland | Carson City Nevada |
|---|---|---|
| Safety Score | 46/100 | 58/100 |
| Violent Crime Rate | 244.1 | 583.5 |
| Property Crime Rate | 4,033.5 | 2,749.8 |
| Total Crime Rate | 4,277.5 | 3,333.2 |
| Murder Rate | 5.4 | 24.5 |
| Robbery Rate | 62.2 | 160.7 |
| Assault Rate | 149.9 | 340.1 |
| Burglary Rate | 844.5 | 531.9 |
| Larceny Rate | 2,597.9 | 1,548.3 |
| Vehicle Theft Rate | 591.1 | 669.6 |
| Population | 219,715 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.