Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Bowie has a violent crime rate of 244.1/100K compared to 269.2/100K in Dearborn.
| Metric | Bowie Maryland | Dearborn Michigan |
|---|---|---|
| Safety Score | 46/100 | 68/100 |
| Violent Crime Rate | 244.1 | 269.2 |
| Property Crime Rate | 4,033.5 | 2,250 |
| Total Crime Rate | 4,277.5 | 2,519.2 |
| Murder Rate | 5.4 | 11.3 |
| Robbery Rate | 62.2 | 70.2 |
| Assault Rate | 149.9 | 150.6 |
| Burglary Rate | 844.5 | 372.1 |
| Larceny Rate | 2,597.9 | 1,367.4 |
| Vehicle Theft Rate | 591.1 | 510.5 |
| Population | 219,715 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.