Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Bowie has a violent crime rate of 244.1/100K compared to 647.1/100K in Everett.
| Metric | Bowie Maryland | Everett Washington |
|---|---|---|
| Safety Score | 46/100 | 47/100 |
| Violent Crime Rate | 244.1 | 647.1 |
| Property Crime Rate | 4,033.5 | 3,522.4 |
| Total Crime Rate | 4,277.5 | 4,169.5 |
| Murder Rate | 5.4 | 10.2 |
| Robbery Rate | 62.2 | 97.4 |
| Assault Rate | 149.9 | 459.2 |
| Burglary Rate | 844.5 | 982 |
| Larceny Rate | 2,597.9 | 2,181.6 |
| Vehicle Theft Rate | 591.1 | 358.7 |
| Population | 219,715 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.