Crime Rate & Safety Comparison
Bowie is the safer city with a safety score of 46/100. Bowie has a violent crime rate of 244.1/100K compared to 632.5/100K in Honolulu.
| Metric | Bowie Maryland | Honolulu Hawaii |
|---|---|---|
| Safety Score | 46/100 | 42/100 |
| Violent Crime Rate | 244.1 | 632.5 |
| Property Crime Rate | 4,033.5 | 3,974.8 |
| Total Crime Rate | 4,277.5 | 4,607.2 |
| Murder Rate | 5.4 | 6.4 |
| Robbery Rate | 62.2 | 153.3 |
| Assault Rate | 149.9 | 386.2 |
| Burglary Rate | 844.5 | 628.5 |
| Larceny Rate | 2,597.9 | 2,639.7 |
| Vehicle Theft Rate | 591.1 | 706.6 |
| Population | 219,715 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.