Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Bowie has a violent crime rate of 244.1/100K compared to 560.6/100K in Jersey City.
| Metric | Bowie Maryland | Jersey City New Jersey |
|---|---|---|
| Safety Score | 46/100 | 67/100 |
| Violent Crime Rate | 244.1 | 560.6 |
| Property Crime Rate | 4,033.5 | 2,069.5 |
| Total Crime Rate | 4,277.5 | 2,630.1 |
| Murder Rate | 5.4 | 10.1 |
| Robbery Rate | 62.2 | 136.4 |
| Assault Rate | 149.9 | 330.2 |
| Burglary Rate | 844.5 | 583.3 |
| Larceny Rate | 2,597.9 | 1,124.8 |
| Vehicle Theft Rate | 591.1 | 361.3 |
| Population | 219,715 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.