Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 424.9/100K in Brockton.
| Metric | Bowling Green Kentucky | Brockton Massachusetts |
|---|---|---|
| Safety Score | 53/100 | 45/100 |
| Violent Crime Rate | 337.5 | 424.9 |
| Property Crime Rate | 3,399.2 | 3,929.4 |
| Total Crime Rate | 3,736.7 | 4,354.3 |
| Murder Rate | 12.6 | 18.1 |
| Robbery Rate | 117.8 | 104.1 |
| Assault Rate | 179.3 | 267.7 |
| Burglary Rate | 780.4 | 678.3 |
| Larceny Rate | 2,047.6 | 2,821.7 |
| Vehicle Theft Rate | 571.3 | 429.4 |
| Population | 96,160 | 51,507 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.