Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 657.4/100K in Broken Arrow.
| Metric | Bowling Green Kentucky | Broken Arrow Oklahoma |
|---|---|---|
| Safety Score | 53/100 | 51/100 |
| Violent Crime Rate | 337.5 | 657.4 |
| Property Crime Rate | 3,399.2 | 3,187.2 |
| Total Crime Rate | 3,736.7 | 3,844.5 |
| Murder Rate | 12.6 | 38.4 |
| Robbery Rate | 117.8 | 116.2 |
| Assault Rate | 179.3 | 433.2 |
| Burglary Rate | 780.4 | 594.2 |
| Larceny Rate | 2,047.6 | 2,177.1 |
| Vehicle Theft Rate | 571.3 | 415.9 |
| Population | 96,160 | 272,758 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.