Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 293.7/100K in Brooklyn Park.
| Metric | Bowling Green Kentucky | Brooklyn Park Minnesota |
|---|---|---|
| Safety Score | 53/100 | 52/100 |
| Violent Crime Rate | 337.5 | 293.7 |
| Property Crime Rate | 3,399.2 | 3,504.6 |
| Total Crime Rate | 3,736.7 | 3,798.3 |
| Murder Rate | 12.6 | 10.6 |
| Robbery Rate | 117.8 | 100 |
| Assault Rate | 179.3 | 157.7 |
| Burglary Rate | 780.4 | 811.7 |
| Larceny Rate | 2,047.6 | 1,929 |
| Vehicle Theft Rate | 571.3 | 763.9 |
| Population | 96,160 | 248,401 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.