Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 568/100K in Brownsville.
| Metric | Bowling Green Kentucky | Brownsville Texas |
|---|---|---|
| Safety Score | 53/100 | 49/100 |
| Violent Crime Rate | 337.5 | 568 |
| Property Crime Rate | 3,399.2 | 3,461 |
| Total Crime Rate | 3,736.7 | 4,029 |
| Murder Rate | 12.6 | 12.7 |
| Robbery Rate | 117.8 | 88.9 |
| Assault Rate | 179.3 | 388.3 |
| Burglary Rate | 780.4 | 655.6 |
| Larceny Rate | 2,047.6 | 2,011.7 |
| Vehicle Theft Rate | 571.3 | 793.7 |
| Population | 96,160 | 83,695 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.