Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 598.2/100K in Cambridge.
| Metric | Bowling Green Kentucky | Cambridge Massachusetts |
|---|---|---|
| Safety Score | 53/100 | 51/100 |
| Violent Crime Rate | 337.5 | 598.2 |
| Property Crime Rate | 3,399.2 | 3,274.3 |
| Total Crime Rate | 3,736.7 | 3,872.4 |
| Murder Rate | 12.6 | 16.5 |
| Robbery Rate | 117.8 | 145 |
| Assault Rate | 179.3 | 402.3 |
| Burglary Rate | 780.4 | 509.6 |
| Larceny Rate | 2,047.6 | 2,256.1 |
| Vehicle Theft Rate | 571.3 | 508.5 |
| Population | 96,160 | 188,765 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.