Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Bowling Green has a violent crime rate of 337.5/100K compared to 163.1/100K in Cary.
| Metric | Bowling Green Kentucky | Cary North Carolina |
|---|---|---|
| Safety Score | 53/100 | 73/100 |
| Violent Crime Rate | 337.5 | 163.1 |
| Property Crime Rate | 3,399.2 | 1,944.8 |
| Total Crime Rate | 3,736.7 | 2,107.9 |
| Murder Rate | 12.6 | 4.1 |
| Robbery Rate | 117.8 | 24.8 |
| Assault Rate | 179.3 | 114.2 |
| Burglary Rate | 780.4 | 482.4 |
| Larceny Rate | 2,047.6 | 1,065.8 |
| Vehicle Theft Rate | 571.3 | 396.6 |
| Population | 96,160 | 264,218 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.