Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Bowling Green has a violent crime rate of 337.5/100K compared to 242.8/100K in Charleston.
| Metric | Bowling Green Kentucky | Charleston South Carolina |
|---|---|---|
| Safety Score | 53/100 | 55/100 |
| Violent Crime Rate | 337.5 | 242.8 |
| Property Crime Rate | 3,399.2 | 3,355.8 |
| Total Crime Rate | 3,736.7 | 3,598.7 |
| Murder Rate | 12.6 | 12.1 |
| Robbery Rate | 117.8 | 40.4 |
| Assault Rate | 179.3 | 160.9 |
| Burglary Rate | 780.4 | 581 |
| Larceny Rate | 2,047.6 | 2,081 |
| Vehicle Theft Rate | 571.3 | 693.8 |
| Population | 96,160 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.