Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Bowling Green has a violent crime rate of 337.5/100K compared to 514/100K in Chesapeake.
| Metric | Bowling Green Kentucky | Chesapeake Virginia |
|---|---|---|
| Safety Score | 53/100 | 69/100 |
| Violent Crime Rate | 337.5 | 514 |
| Property Crime Rate | 3,399.2 | 1,954.1 |
| Total Crime Rate | 3,736.7 | 2,468.2 |
| Murder Rate | 12.6 | 15.7 |
| Robbery Rate | 117.8 | 165.5 |
| Assault Rate | 179.3 | 271.8 |
| Burglary Rate | 780.4 | 318.5 |
| Larceny Rate | 2,047.6 | 1,410.7 |
| Vehicle Theft Rate | 571.3 | 224.9 |
| Population | 96,160 | 141,702 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.