Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 404.4/100K in Cincinnati.
| Metric | Bowling Green Kentucky | Cincinnati Ohio |
|---|---|---|
| Safety Score | 53/100 | 47/100 |
| Violent Crime Rate | 337.5 | 404.4 |
| Property Crime Rate | 3,399.2 | 3,806.9 |
| Total Crime Rate | 3,736.7 | 4,211.3 |
| Murder Rate | 12.6 | 19.5 |
| Robbery Rate | 117.8 | 112.9 |
| Assault Rate | 179.3 | 212.2 |
| Burglary Rate | 780.4 | 811.1 |
| Larceny Rate | 2,047.6 | 2,048.2 |
| Vehicle Theft Rate | 571.3 | 947.6 |
| Population | 96,160 | 180,518 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.