Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Bowling Green has a violent crime rate of 337.5/100K compared to 316.1/100K in Cranston.
| Metric | Bowling Green Kentucky | Cranston Rhode Island |
|---|---|---|
| Safety Score | 53/100 | 74/100 |
| Violent Crime Rate | 337.5 | 316.1 |
| Property Crime Rate | 3,399.2 | 1,728.1 |
| Total Crime Rate | 3,736.7 | 2,044.1 |
| Murder Rate | 12.6 | 12.7 |
| Robbery Rate | 117.8 | 85.1 |
| Assault Rate | 179.3 | 183.1 |
| Burglary Rate | 780.4 | 510.4 |
| Larceny Rate | 2,047.6 | 960.3 |
| Vehicle Theft Rate | 571.3 | 257.4 |
| Population | 96,160 | 259,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.