Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Bowling Green has a violent crime rate of 337.5/100K compared to 605.1/100K in Dallas.
| Metric | Bowling Green Kentucky | Dallas Texas |
|---|---|---|
| Safety Score | 53/100 | 69/100 |
| Violent Crime Rate | 337.5 | 605.1 |
| Property Crime Rate | 3,399.2 | 1,845.3 |
| Total Crime Rate | 3,736.7 | 2,450.3 |
| Murder Rate | 12.6 | 31.7 |
| Robbery Rate | 117.8 | 172.7 |
| Assault Rate | 179.3 | 331.2 |
| Burglary Rate | 780.4 | 322.3 |
| Larceny Rate | 2,047.6 | 1,066.1 |
| Vehicle Theft Rate | 571.3 | 456.9 |
| Population | 96,160 | 1,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.