Crime Rate & Safety Comparison
Danbury is the safer city with a safety score of 76/100. Bowling Green has a violent crime rate of 337.5/100K compared to 299.7/100K in Danbury.
| Metric | Bowling Green Kentucky | Danbury Connecticut |
|---|---|---|
| Safety Score | 53/100 | 76/100 |
| Violent Crime Rate | 337.5 | 299.7 |
| Property Crime Rate | 3,399.2 | 1,561.1 |
| Total Crime Rate | 3,736.7 | 1,860.8 |
| Murder Rate | 12.6 | 5.3 |
| Robbery Rate | 117.8 | 85.1 |
| Assault Rate | 179.3 | 190.6 |
| Burglary Rate | 780.4 | 366.2 |
| Larceny Rate | 2,047.6 | 987.7 |
| Vehicle Theft Rate | 571.3 | 207.2 |
| Population | 96,160 | 159,647 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.