Crime Rate & Safety Comparison
Denver is the safer city with a safety score of 55/100. Bowling Green has a violent crime rate of 337.5/100K compared to 537.8/100K in Denver.
| Metric | Bowling Green Kentucky | Denver Colorado |
|---|---|---|
| Safety Score | 53/100 | 55/100 |
| Violent Crime Rate | 337.5 | 537.8 |
| Property Crime Rate | 3,399.2 | 3,033.5 |
| Total Crime Rate | 3,736.7 | 3,571.3 |
| Murder Rate | 12.6 | 26.7 |
| Robbery Rate | 117.8 | 159.8 |
| Assault Rate | 179.3 | 272.7 |
| Burglary Rate | 780.4 | 754.8 |
| Larceny Rate | 2,047.6 | 1,846.2 |
| Vehicle Theft Rate | 571.3 | 432.5 |
| Population | 96,160 | 710,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.