Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 489.3/100K in Dover.
| Metric | Bowling Green Kentucky | Dover Delaware |
|---|---|---|
| Safety Score | 53/100 | 40/100 |
| Violent Crime Rate | 337.5 | 489.3 |
| Property Crime Rate | 3,399.2 | 4,286.7 |
| Total Crime Rate | 3,736.7 | 4,776 |
| Murder Rate | 12.6 | 19 |
| Robbery Rate | 117.8 | 110.1 |
| Assault Rate | 179.3 | 291.3 |
| Burglary Rate | 780.4 | 1,248.4 |
| Larceny Rate | 2,047.6 | 2,482.1 |
| Vehicle Theft Rate | 571.3 | 556.2 |
| Population | 96,160 | 86,674 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.