Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Bowling Green has a violent crime rate of 337.5/100K compared to 400.3/100K in Edison.
| Metric | Bowling Green Kentucky | Edison New Jersey |
|---|---|---|
| Safety Score | 53/100 | 54/100 |
| Violent Crime Rate | 337.5 | 400.3 |
| Property Crime Rate | 3,399.2 | 3,210.8 |
| Total Crime Rate | 3,736.7 | 3,611.1 |
| Murder Rate | 12.6 | 7.9 |
| Robbery Rate | 117.8 | 65.9 |
| Assault Rate | 179.3 | 284.3 |
| Burglary Rate | 780.4 | 724.5 |
| Larceny Rate | 2,047.6 | 1,797.1 |
| Vehicle Theft Rate | 571.3 | 689.2 |
| Population | 96,160 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.