Crime Rate & Safety Comparison
Eugene is the safer city with a safety score of 63/100. Bowling Green has a violent crime rate of 337.5/100K compared to 354.2/100K in Eugene.
| Metric | Bowling Green Kentucky | Eugene Oregon |
|---|---|---|
| Safety Score | 53/100 | 63/100 |
| Violent Crime Rate | 337.5 | 354.2 |
| Property Crime Rate | 3,399.2 | 2,578.9 |
| Total Crime Rate | 3,736.7 | 2,933.1 |
| Murder Rate | 12.6 | 19.2 |
| Robbery Rate | 117.8 | 110 |
| Assault Rate | 179.3 | 190.8 |
| Burglary Rate | 780.4 | 666.3 |
| Larceny Rate | 2,047.6 | 1,360.1 |
| Vehicle Theft Rate | 571.3 | 552.5 |
| Population | 96,160 | 218,355 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.