Crime Rate & Safety Comparison
Fort Worth is the safer city with a safety score of 58/100. Bowling Green has a violent crime rate of 337.5/100K compared to 520.2/100K in Fort Worth.
| Metric | Bowling Green Kentucky | Fort Worth Texas |
|---|---|---|
| Safety Score | 53/100 | 58/100 |
| Violent Crime Rate | 337.5 | 520.2 |
| Property Crime Rate | 3,399.2 | 2,796.4 |
| Total Crime Rate | 3,736.7 | 3,316.6 |
| Murder Rate | 12.6 | 6 |
| Robbery Rate | 117.8 | 98.6 |
| Assault Rate | 179.3 | 357.8 |
| Burglary Rate | 780.4 | 667.9 |
| Larceny Rate | 2,047.6 | 1,685.8 |
| Vehicle Theft Rate | 571.3 | 442.7 |
| Population | 96,160 | 920,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.