Crime Rate & Safety Comparison
Franklin is the safer city with a safety score of 56/100. Bowling Green has a violent crime rate of 337.5/100K compared to 682.9/100K in Franklin.
| Metric | Bowling Green Kentucky | Franklin Tennessee |
|---|---|---|
| Safety Score | 53/100 | 56/100 |
| Violent Crime Rate | 337.5 | 682.9 |
| Property Crime Rate | 3,399.2 | 2,791.4 |
| Total Crime Rate | 3,736.7 | 3,474.2 |
| Murder Rate | 12.6 | 7.2 |
| Robbery Rate | 117.8 | 172.2 |
| Assault Rate | 179.3 | 451.7 |
| Burglary Rate | 780.4 | 635.9 |
| Larceny Rate | 2,047.6 | 1,633.2 |
| Vehicle Theft Rate | 571.3 | 522.2 |
| Population | 96,160 | 203,852 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.