Crime Rate & Safety Comparison
Frisco is the safer city with a safety score of 85/100. Bowling Green has a violent crime rate of 337.5/100K compared to 144.9/100K in Frisco.
| Metric | Bowling Green Kentucky | Frisco Texas |
|---|---|---|
| Safety Score | 53/100 | 85/100 |
| Violent Crime Rate | 337.5 | 144.9 |
| Property Crime Rate | 3,399.2 | 999.2 |
| Total Crime Rate | 3,736.7 | 1,144.1 |
| Murder Rate | 12.6 | 2.5 |
| Robbery Rate | 117.8 | 27.7 |
| Assault Rate | 179.3 | 104.5 |
| Burglary Rate | 780.4 | 158.8 |
| Larceny Rate | 2,047.6 | 687.9 |
| Vehicle Theft Rate | 571.3 | 152.5 |
| Population | 96,160 | 349,952 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.