Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 444.4/100K in Grand Forks.
| Metric | Bowling Green Kentucky | Grand Forks North Dakota |
|---|---|---|
| Safety Score | 53/100 | 41/100 |
| Violent Crime Rate | 337.5 | 444.4 |
| Property Crime Rate | 3,399.2 | 4,196.7 |
| Total Crime Rate | 3,736.7 | 4,641.1 |
| Murder Rate | 12.6 | 14.3 |
| Robbery Rate | 117.8 | 78.4 |
| Assault Rate | 179.3 | 327 |
| Burglary Rate | 780.4 | 891 |
| Larceny Rate | 2,047.6 | 2,531 |
| Vehicle Theft Rate | 571.3 | 774.6 |
| Population | 96,160 | 335,737 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.