Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 369.3/100K in Gulfport.
| Metric | Bowling Green Kentucky | Gulfport Mississippi |
|---|---|---|
| Safety Score | 53/100 | 52/100 |
| Violent Crime Rate | 337.5 | 369.3 |
| Property Crime Rate | 3,399.2 | 3,428.4 |
| Total Crime Rate | 3,736.7 | 3,797.7 |
| Murder Rate | 12.6 | 19 |
| Robbery Rate | 117.8 | 127.8 |
| Assault Rate | 179.3 | 178.7 |
| Burglary Rate | 780.4 | 760.3 |
| Larceny Rate | 2,047.6 | 2,231.5 |
| Vehicle Theft Rate | 571.3 | 436.6 |
| Population | 96,160 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.