Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 519.4/100K in High Point.
| Metric | Bowling Green Kentucky | High Point North Carolina |
|---|---|---|
| Safety Score | 53/100 | 39/100 |
| Violent Crime Rate | 337.5 | 519.4 |
| Property Crime Rate | 3,399.2 | 4,321.9 |
| Total Crime Rate | 3,736.7 | 4,841.3 |
| Murder Rate | 12.6 | 14.7 |
| Robbery Rate | 117.8 | 177.3 |
| Assault Rate | 179.3 | 289.8 |
| Burglary Rate | 780.4 | 958.3 |
| Larceny Rate | 2,047.6 | 2,636.5 |
| Vehicle Theft Rate | 571.3 | 727.1 |
| Population | 96,160 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.