Crime Rate & Safety Comparison
Hillsboro is the safer city with a safety score of 59/100. Bowling Green has a violent crime rate of 337.5/100K compared to 489.6/100K in Hillsboro.
| Metric | Bowling Green Kentucky | Hillsboro Oregon |
|---|---|---|
| Safety Score | 53/100 | 59/100 |
| Violent Crime Rate | 337.5 | 489.6 |
| Property Crime Rate | 3,399.2 | 2,752.7 |
| Total Crime Rate | 3,736.7 | 3,242.3 |
| Murder Rate | 12.6 | 8.6 |
| Robbery Rate | 117.8 | 110.6 |
| Assault Rate | 179.3 | 329.7 |
| Burglary Rate | 780.4 | 757 |
| Larceny Rate | 2,047.6 | 1,514.3 |
| Vehicle Theft Rate | 571.3 | 481.4 |
| Population | 96,160 | 336,200 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.