Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 518.9/100K in Hollywood.
| Metric | Bowling Green Kentucky | Hollywood Florida |
|---|---|---|
| Safety Score | 53/100 | 46/100 |
| Violent Crime Rate | 337.5 | 518.9 |
| Property Crime Rate | 3,399.2 | 3,758.4 |
| Total Crime Rate | 3,736.7 | 4,277.3 |
| Murder Rate | 12.6 | 7.9 |
| Robbery Rate | 117.8 | 107.4 |
| Assault Rate | 179.3 | 377.1 |
| Burglary Rate | 780.4 | 833.6 |
| Larceny Rate | 2,047.6 | 2,356.8 |
| Vehicle Theft Rate | 571.3 | 567.9 |
| Population | 96,160 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.