Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 409.6/100K in Iowa City.
| Metric | Bowling Green Kentucky | Iowa City Iowa |
|---|---|---|
| Safety Score | 53/100 | 48/100 |
| Violent Crime Rate | 337.5 | 409.6 |
| Property Crime Rate | 3,399.2 | 3,726.8 |
| Total Crime Rate | 3,736.7 | 4,136.4 |
| Murder Rate | 12.6 | 7.3 |
| Robbery Rate | 117.8 | 69.5 |
| Assault Rate | 179.3 | 295.3 |
| Burglary Rate | 780.4 | 832.6 |
| Larceny Rate | 2,047.6 | 2,293.4 |
| Vehicle Theft Rate | 571.3 | 600.8 |
| Population | 96,160 | 313,216 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.