Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 1,065.2/100K in Jackson.
| Metric | Bowling Green Kentucky | Jackson Tennessee |
|---|---|---|
| Safety Score | 53/100 | 22/100 |
| Violent Crime Rate | 337.5 | 1,065.2 |
| Property Crime Rate | 3,399.2 | 5,122.4 |
| Total Crime Rate | 3,736.7 | 6,187.6 |
| Murder Rate | 12.6 | 35.3 |
| Robbery Rate | 117.8 | 306.9 |
| Assault Rate | 179.3 | 597.4 |
| Burglary Rate | 780.4 | 884.2 |
| Larceny Rate | 2,047.6 | 2,959.4 |
| Vehicle Theft Rate | 571.3 | 1,278.8 |
| Population | 96,160 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.